FINALLY, times for the 2013 Green Mountain Iron Dog.... These are in order by category and then time for the run. The last column is the time for the 100 yard dash. Females 16-29 |
|||
Sarah Keller | Strig | 18:46.2 | 8.12 |
Jenn Grenier | Duke | 19:37.7 | |
Elisa Speckert | Samoa | 22:42.6 | |
Kendra Wilbur | Harvey | 23:37.4 | 9.78 |
Patricia Warfle | Uma | 23:56.5 | |
Kristina Benoit | Steve | 29:19.1 | 9.1 |
Mara Payne | Luka | 29:19.1 | 10.22 |
Rebecca Mead | Jazzie | 29:57.2 | 15.35 |
Females 30-39 | 100 Yard | ||
Jolee Yeddo | Sprocket | 16:35.9 | |
Jill Viggioni | Strummer | 16:55.5 | 10.4 |
Darcy Viera | Bella | 18:21.4 | |
Jolee Yeddo | Ziva | 18:55.1 | |
Brande Wood | Rommel | 19:08.6 | 9.44 |
Kassandra Fleury | Maggie Mae | 22:33.8 | |
Lynn McNamara | Willow | 22:33.8 | |
Jessica Marshall | Dozer | 23:01.8 | |
Chris Crawford | Ronja | 25:51.0 | 8.47 |
Carolyn Wilson | Rowlf | 26:12.0 | |
Briann Tibbert | Willow | 26:44.8 | 10.75 |
Melissa Trayah | Faith | 29:53.1 | |
Angela Leclair | Frankie | 30:17.0 | |
Michelle Frye | Gemma | 30:34.1 | 9.3 |
Lesley Hendry | Egypt | 32:12.0 | 10.75 |
Lesley Hendry | Elwood | 12:00.0 | 13.47 |
Females 40-49 | 100 Yard | ||
Lucy Breckenridge | Tucker | 17:06.3 | 8.03 |
Sara Eastman | Thriller | 20:57.1 | 8.53 |
Catherine LaBarre | Milley | 21:17.5 | 6.89 |
Verna Berden/Peter Borden | Oliver | 21:34.9 | |
Jen Bostwick | Echo | 22:24.3 | 8.19 |
Tatjana Saicedo | Max | 22:38.6 | |
Karen McCarty | Abbie | 24:06.7 | |
Kelley Trombley | Isadora | 24:27.5 | |
Jennifer Kachajian | Milo | 24:44.7 | 8.25 |
Sheila Lewonski | Ziva | 25:27.2 | 8.45 |
Maureen Jocelyn | Finna | 28:01.0 | |
Anne Ka Baziuoich | Hekie | 30:53.0 | |
Females 50+ | 100 Yard | ||
Robin Magee | Saucony | 16:51.5 | |
Wendy Wheland | Digby | 21:28.5 | 9.66 |
Linda Eaton-Elmore | Isabelle | 22:37.1 | |
Vickie Haggas | Dia | 23:19.9 | |
Karen Bahr | Fresca | 23:45.5 | 6.87 |
Christine Dipietro | Addie | 26:00.1 | 10.5 |
Lynn Lawson | Fanny | 26:11.9 | 10.03 |
Kathy Furr | Luger | 27:32.4 | |
Sue Stoffel | Pierly | 28:16.0 | |
Patty Warrington | Cash | 28:43.2 | |
Jan Marinelli | Tess | 29:15.6 | 13.62 |
Marianne Sutherland | Angus | 30:07.0 | 13.28 |
Heather Wright | Roxy | 31:34.0 | |
Nancy McKee | Rainbow | 36:19.2 | 20.87 |
Roxanne Vincent | Pepper | 36:46.0 | |
Juniors 7-15 | 100 Yard | ||
Alix Speckert | Simoa Marre | 11:44.6 | |
Caden Knox | Greta | 13:01.5 | |
Kristofer Dupont | Jake | 16:54.5 | |
Marianne Galantai | Snoopy | 17:15.5 | 11.25 |
Erika Oxsengendler | Crash | 21:11.9 | |
Jennifer Oxsengendler | Xtreame | 56:00.0 | |
Males 16-29 | 100 Yard | ||
Matthew Cohen | Cooper | 18:50.6 | 7.63 |
Lew Hatch | Ginny | 18:51.6 | 9.53 |
Jeffrey Warfle | Doc Holiday | 20:44.3 | |
Pat & Christina Stephens | Cale | 25:49.1 | |
Males 30-39 | 100 Yard | ||
Darrell Lasley | Strider | 17:00.1 | 7.28 |
Jason Porter | Hatchi | 18:56.6 | 8.72 |
Kevin Wilson | Callie | 19:20.4 | |
Trent Martin | Capone | 19:47.9 | |
Jason Bellavance | Stig | 21:30.1 | |
Jan Schuize | Molly | 24:41.2 | 12.37 |
Thomas Murphy | Quincy | 32:36.2 | |
Jon Tracy | Briggs | 57:00.0 | 7.38 |
Males 40-49 | 100 Yard | ||
Mike Senna | Trigg | 13:41.5 | 7.21 |
John Simms | Zip | 15:00.3 | |
Joe StMarie | Jester | 17:35.1 | 8.44 |
John Simms | Finn | 21:22.9 | |
Richard Wood | Chief | 21:29.6 | 8.31 |
Chuck Jocelyn | Tonka | 22:09.8 | |
Justin McKenzie | Niko | 23:34.2 | 8.47 |
Scott Wood | Freyja | 24:40.6 | |
Jamie More | Kestrel | 27:16.7 | 9.65 |
Males 50+ | 100 Yard | ||
Bob Ryan | Dually | 17:16.9 | |
Richard Beaudoin | Kobe | 21:38.3 | 8.28 |
Bruce Key | Daisy | 23:48.7 | |
Doug Glass | Piper | 23:54.9 | 10.81 |
Monday, October 14, 2013
Subscribe to:
Posts (Atom)